Replay Timeline
Time from first play to each replay milestone
Replay Distribution
How many unique tracks have been played each number of times
1x
2994
2x
211
3x
74
4x
12
5x
2
6+x
1
Replay Velocity
Average time from first play to reach each replay milestone
2nd play
1.7 mos
300 tracks
3rd play
1.8 mos
89 tracks
4th play
2.2 mos
15 tracks
5th play
3.2 mos
3 tracks
6th+ play
6.5 mos
1 tracks
Time to First Replay
300 tracks replayed — avg 1.7 mos before returning
| Track | 2nd | 3rd | 4th | 5th | 6th+ |
|---|---|---|---|---|---|
| Razel Got Her WIngs | 6.2 mos | 6.2 mos | 6.3 mos | 6.4 mos | 6.5 mos |
| New World | 1 day | 2 days | 4 days | 2.3 wks | |
| That Kind Of Girl | 2.1 mos | 2.4 mos | 2.5 mos | 2.7 mos | |
| It's A Lot | 1 day | 4 days | 1.1 wks | ||
| Body Language | 1 day | 4 days | 1.1 wks | ||
| San Dimas High School Football Rules | 1 day | 4 days | 1.6 wks | ||
| Good Girls | 2 days | 4 days | 2.1 wks | ||
| Scab | 6 days | 1.3 wks | 1.9 wks | ||
| Helitrope | 1.0 wks | 2.5 mos | 4.7 mos | ||
| To Know You’re Screwed is to Know a Lot | 1.6 wks | 2.0 wks | 2.4 wks | ||
| Proxima Centauri | 1.1 mos | 2.7 mos | 5.0 mos | ||
| Haircut | 1.3 mos | 1.3 mos | 1.3 mos | ||
| Suicide Hotline | 1.4 mos | 1.5 mos | 1.7 mos | ||
| What am I gonna do? | 3.1 mos | 3.2 mos | 3.3 mos | ||
| From Me 2 U | 3.1 mos | 4.6 mos | 5.8 mos | ||
| Where the Heart Is | same day | 2 days | |||
| Cool Cat Saves the Kids | 1 day | 4 days | |||
| Night Terrors | 1 day | 3 days | |||
| All The Rage | 1 day | 2.1 wks | |||
| Need Your Love | 1 day | 2 days | |||
| Stuck On You | 1 day | 5 days | |||
| Madison | 1 day | 5 days | |||
| Got the Time | 1 day | 5 days | |||
| Birth By Sleep | 1 day | 5 days | |||
| The Anchor | 2 days | 6 days | |||
| BLACKOUT | 2 days | 6 days | |||
| City Lights | 2 days | 6 days | |||
| Falling & Failing | 2 days | 6 days | |||
| S.U.C.C.E.S.S. | 2 days | 6 days | |||
| Feast or Famine | 2 days | 6 days | |||
| Clouded | 2 days | 6 days | |||
| 92 Purebred | 2 days | 6 days | |||
| Are You The One | 2 days | 6 days | |||
| Wait For Hours | 2 days | 6 days | |||
| The Body Knows but the Brain Gets in the Way | 2 days | 5 days | |||
| Falsettos | 2 days | 6 days | |||
| Under Control | 2 days | 6 days | |||
| Red, White, & Blue | 2 days | 6 days | |||
| Closure | 2 days | 6 days | |||
| Deep Breath | 2 days | 6 days | |||
| Driveways | 2 days | 6 days | |||
| You & Me & Mt. Hood | 3 days | 1.3 wks | |||
| abigail | 3 days | 1.0 wks | |||
| Shoulder It | 3 days | 1.0 wks | |||
| Dræm Girl | 3 days | 1.0 wks | |||
| Genius, Actually | 3 days | 6 days | |||
| Astro[not] | 3 days | 1.0 wks | |||
| Modern Measurements | 3 days | 1.0 wks | |||
| Fever | 3 days | 6 days | |||
| Greatness Waitress | 3 days | 6 days | |||
| Quiet Little Voices | 3 days | 6 days | |||
| Distraction | 3 days | 6 days | |||
| Something Else | 3 days | 6 days | |||
| Cents Cents Money Money | 5 days | 6 days | |||
| Mother Mary | 1.0 wks | 4.7 mos | |||
| May 16 | 1.3 wks | 4.5 mos | |||
| Close To Me | 2.7 wks | 3.2 mos | |||
| Oh, What A Night | 2.7 wks | 1.7 mos | |||
| Victims And Volunteers | 2.9 wks | 2.2 mos | |||
| Take It Easy - 2013 Remaster | 2.9 wks | 2.1 mos | |||
| Spanish Moon | 2.9 wks | 2.1 mos | |||
| Trust Me | 2.9 wks | 3.0 wks | |||
| Sleep and Matchbooks | 4.0 wks | 3.1 mos | |||
| Shoulder to the Wheel | 4.1 wks | 1.2 mos | |||
| Lemon Yellow Black | 1.0 mos | 1.1 mos | |||
| I Got Punched in the Nose for Sticking My Face in Other People's Business | 1.1 mos | 4.1 mos | |||
| You Can Call Me Al | 1.1 mos | 2.5 mos | |||
| Never Meant | 1.2 mos | 3.6 mos | |||
| Nailing Descartes To The Wall / (Liquid) Meat Is Still Murder | 1.3 mos | 3.4 mos | |||
| Age of Consent (New Order) | 1.4 mos | 4.6 mos | |||
| Dreams - 2004 Remaster | 1.5 mos | 2.6 mos | |||
| American Girl | 1.5 mos | 2.6 mos | |||
| My Name Is Jonas | 1.5 mos | 5.3 mos | |||
| Grow Into a Ghost | 1.6 mos | 1.8 mos | |||
| Your Arms the Blades | 1.8 mos | 3.3 mos | |||
| Timshel | 1.9 mos | 3.3 mos | |||
| The Ring | 2.0 mos | 2.9 mos | |||
| Understanding In A Car Crash | 2.4 mos | 4.7 mos | |||
| what about you? | 2.5 mos | 3.2 mos | |||
| Lump | 2.6 mos | 3.8 mos | |||
| If You Were Here | 2.7 mos | 5.6 mos | |||
| Follow You Down | 2.9 mos | 4.9 mos | |||
| Doctor Whomst | 3.3 mos | 3.4 mos | |||
| Feel The Way I Want | 4.1 mos | 4.2 mos | |||
| When I Come Around | 4.2 mos | 4.3 mos | |||
| Wheaton Calling | 4.5 mos | 4.7 mos | |||
| Thread | 4.9 mos | 5.1 mos | |||
| (You're Better) Than Ever | 6.4 mos | 6.5 mos | |||
| Stinky Man | 6.4 mos | 6.5 mos | |||
| Permanent For Now | same day | ||||
| Belt Loops - EP Version | same day | ||||
| Illegal | same day | ||||
| MAKING YOU CRY - 2024 REMIX | 1 day | ||||
| i eat salads now | 1 day | ||||
| I Wanna Know Girls | 1 day | ||||
| Poplar Avenue | 1 day | ||||
| I Kill Giants | 2 days | ||||
| Strange (But I Like It) | 2 days | ||||
| Emoticon | 2 days | ||||
| Take | 2 days |
Page 1 of 3
Next →